Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00376 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00099 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00233 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00042 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03065 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00592 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00431 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00557 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00820 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00228 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.14700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00042 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00380 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00532 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00197 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00664 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.59670 / 20.59290
USDHKD
7.77209 / 7.76940
USDCNH
7.34535 / 7.34513
USDCAD
1.41600 / 1.41594
GBPSGD
1.72343 / 1.72329
GBPNZD
2.27408 / 2.27392
EURZAR
21.38933 / 21.38341
EURUSD
1.09754 / 1.09752
EURTRY
41.76664 / 41.73599
EURSEK
10.94360 / 10.94239
CHFSGD
1.57642 / 1.57622
CHFPLN
4.56508 / 4.56409
CHFNOK
12.76445 / 12.76069
AUDUSD
0.60688 / 0.60682
AUDNZD
1.07998 / 1.07966
AUDJPY
89.314 / 89.298
AUDCHF
0.51921 / 0.51909
AUDCAD
0.85930 / 0.85918