Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00369 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00101 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.09800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00148 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01605 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00664 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00356 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01820 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00216 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00530 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00171 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00199 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00376 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.58960 / 20.58850
USDHKD
7.77204 / 7.76936
USDCNH
7.34595 / 7.34571
USDCAD
1.41638 / 1.41630
GBPSGD
1.72384 / 1.72368
GBPNZD
2.27563 / 2.27552
EURZAR
21.35295 / 21.34631
EURUSD
1.09783 / 1.09780
EURTRY
41.76740 / 41.75135
EURSEK
10.94432 / 10.94284
CHFSGD
1.57827 / 1.57806
CHFPLN
4.56929 / 4.56828
CHFNOK
12.77494 / 12.77125
AUDUSD
0.60643 / 0.60639
AUDNZD
1.07977 / 1.07951
AUDJPY
89.185 / 89.169
AUDCHF
0.51827 / 0.51816
AUDCAD
0.85888 / 0.85876